Position | Score | BL# | CPU Type | CPU speed (MHz) | #Phys. CPUs | OS | Motherboard | RAM | Video card |
1 | 7757.1 | 1138601 | Intel Core i9-9900K @ 3.60GHz | 3600 | 1 | Windows 10 build 17763 (64-bit) | Micro-Star International Co., Ltd. MEG Z390 ACE (MS-7B12) | 32 GB | GeForce RTX 2080 |
2 | 7655.5 | 1138603 | Intel Core i7-8700K @ 3.70GHz | 3696 | 1 | Windows 10 Professional Edition build 17134 (64-bit) | ASUSTeK COMPUTER INC. ROG STRIX Z370-E GAMING | 32 GB | GeForce GTX 1080 Ti |
3 | 5801.7 | 1138578 | AMD Ryzen 7 1700X | 3781 | 1 | Windows 10 build 17763 (64-bit) | ASUSTeK COMPUTER INC. PRIME X470-PRO | 16 GB | GeForce GTX 970 |
4 | 5267.6 | 1138605 | Intel Core i5-8600K @ 3.60GHz | 3600 | 1 | Windows 10 Professional Edition build 17763 (64-bit) | Gigabyte Technology Co., Ltd. H310M H | 8 GB | GeForce GTX 1060 |
5 | 5069.1 | 1138579 | Intel Core i7-7700K @ 4.20GHz | 4200 | 1 | Windows 10 Professional Edition build 17763 (64-bit) | Gigabyte Technology Co., Ltd. Z270M-D3H-CF | 16 GB | Intel HD 630 |
6 | 5056.4 | 1138586 | AMD Ryzen 5 2600 | 3397 | 1 | Windows 10 Professional Edition build 16299 (64-bit) | ASRock B450 Pro4 | 16 GB | GeForce GTX 1060 |
7 | 4941.5 | 1138585 | Intel Core i7-4790K @ 4.00GHz | 4001 | 1 | Windows 7 Home Premium Edition Service Pack 1 build 7601 (64-bit) | Gigabyte Technology Co., Ltd. G1.Sniper Z97 | 16 GB | GeForce GTX 1080 Ti |
8 | 4860.4 | 1138607 | Intel Core i7-4770K @ 3.50GHz | 3500 | 1 | Windows 7 Professional Edition Service Pack 1 build 7601 (64-bit) | ASUSTeK COMPUTER INC. Z97-K | 16 GB | GeForce GTX 970 |
9 | 4758.7 | 1138604 | Intel Core i5-6500 @ 3.20GHz | 3192 | 1 | Windows 10 build 17134 (64-bit) | EVGA INTERNATIONAL CO.,LTD 142-SS-E178 | 16 GB | GeForce GTX 1070 |
10 | 4608.9 | 1138602 | Intel Core i5-4670K @ 3.40GHz | 3392 | 1 | Windows 7 Professional Edition build 7601 (64-bit) | Gigabyte Technology Co., Ltd. H81M-S1 | 12 GB | Radeon RX 470 |
Данные взяты с сайта https://www.pcbenchmarks.net/leaderboard.html